| TRANSPORT from airport/ port to | 1 - 4 Pers. | 5 - 8 Pers. | 9 - 12 Pers. | 13 - 16 Pers. | 17 - 22 Pers. |
|---|---|---|---|---|---|
| CALA FORNES - CAMP DE MAR | 50 € | 85 € | 105 € | 130 € | 150 € |
| CAN PASTILLA | 17 € | 35 € | 50 € | 60 € | 75 € |
| ILLETAS - PORTALS NOUS | 33 € | 55 € | 75 € | 90 € | 110 € |
| MAIORIS - EL DORADO - SON ANTEM | 35 € | 50 € | 80 € | 95 € | 110 € |
| PAGUERA | 45 € | 75 € | 100 € | 125 € | 145 € |
| PALMA - CALA MAYOR - SON VIDA | 25 € | 42 € | 60 € | 72 € | 100 € |
| PALMA NOVA - MAGALLUF | 36 € | 60 € | 88 € | 105 € | 130 € |
| S'ARENAL | 20 € | 35 € | 50 € | 60 € | 80 € |
| STA. PONSA - CALA VIÑAS | 40 € | 67 € | 100 € | 120 € | 135 € |
6 € extra for each bicycle / 3 € extra per Golfbag |
|||||
| TRANSPORT from airport/ port to | 1 - 4 Pers. | 5 - 8 Pers. | 9 - 12 Pers. | 13 - 16 Pers. | 17 - 22 Pers. |
| CALA D'OR | 70 € | 105 € | 130 € | 150 € | 165 € |
| CALA FIGUERA - CALA SANTANYI | 60 € | 95 € | 125 € | 145 € | 155 € |
| CALA MILLOR - CALA BONA | 75 € | 120 € | 135 € | 155 € | 175 € |
| CALA RATJADA | 85 € | 135 € | 155 € | 175 € | 185 € |
| CALA SAN VICENTE | 75 € | 115 € | 135 € | 155 € | 175 € |
| CALAS DE MALLORCA | 70 € | 105 € | 130 € | 150 € | 165 € |
| CAN PICAFORT - PTO. DE ALCUDIA | 67 € | 105 € | 130 € | 150 € | 165 € |
| CANYAMEL | 85 € | 135 € | 155 € | 175 € | 185 € |
| COLONIA DE SANT JORDI | 55 € | 90 € | 120 € | 140 € | 150 € |
| COLONIA SAN PEDRO - CALA MEZQUIDA | 88 € | 135 € | 155 € | 175 € | 185 € |
| COSTA DE LOS PINOS | 80 € | 125 € | 150 € | 165 € | 175 € |
| FORMENTOR | 84 € | 135 € | 155 € | 175 € | 185 € |
| PORTO COLOM - CALA MURADA | 70 € | 105 € | 130 € | 150 € | 165 € |
| PORTO CRISTO | 70 € | 105 € | 130 € | 150 € | 165 € |
| PORTO PETRO | 65 € | 105 € | 130 € | 150 € | 165 € |
| PTO. DE ANDRATX | 55 € | 90 € | 115 € | 135 € | 155 € |
| PTO. DE SOLLER | 51 € | 85 € | 120 € | 135 € | 155 € |
| PTO. POLLENSA | 75 € | 115 € | 135 € | 155 € | 175 € |
| S'ILLOT | 70 € | 120 € | 135 € | 155 € | 175 € |
| SA COMA | 75 € | 120 € | 135 € | 155 € | 175 € |
| SAN TELMO | 60 € | 95 € | 125 € | 145 € | 165 € |
8 € extra for each bicycle / 5 € extra per Golfbag |
|||||